Hub Membership Comparison
| Feature |
Free |
Day Pass |
Hot Desk |
Dedicated Desk |
Private Office |
Virtual |
| Price (monthly) | $0 | $10/day | $49 | $149 | $499 | $29 |
| Coworking access | ❌ | ✅ (1 day) | ✅ 24/7 | ✅ 24/7 | ✅ Private | ❌ |
| Meeting room (hours) | 0 | 0 | 5 hrs | 10 hrs | 20 hrs | 2 hrs |
| Dedicated desk | ❌ | ❌ | ❌ | ✅ | ✅ (room) | ❌ |
| Mail handling | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Business address | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Event discount | 10% | 10% | 20% | 30% | 40% | 15% |
Program Comparison
| Feature |
Launchpad (Incubation) |
Scale (Acceleration) |
Academy |
| Duration | 6 months | 3 months | Varies |
| Price | $1,500 or 3% equity | $5,000 or 5-7% equity | $29–1,499 |
| Coworking access | ✅ Hot Desk | ✅ Dedicated Desk | ❌ (extra) |
| Mentorship | ✅ Weekly | ✅ Intensive | ❌ (except Pro+) |
| Investor access | ✅ Basic | ✅ Full | ❌ |
| Demo Day | ✅ Public | ✅ Investor-only | ❌ |
| Certificate | ✅ | ✅ | ✅ |
| Target stage | Idea/Early-stage | Revenue/Growth | Learning |
Studio Engagement Comparison
| Model |
Pricing |
Risk |
Best For |
| Fixed Price | One-time payment | Shared | Clear requirements |
| Time & Materials | Hourly ($50-150) | Client pays actual | Evolving scope |
| Milestone-Based | Per milestone | Balanced | Most projects |
| Retainer | Monthly ($2k-10k) | Predictable | Long-term support |
ENTERPRISE PLANS
Custom Enterprise Pricing (No Public Pricing)
Enterprises get custom quotes based on:
| Factor |
Consideration |
| Number of employees trained | Volume discount |
| Number of hubs accessed | Multi-location pricing |
| Custom software development | Scope & timeline |
| Innovation-as-a-Service | Dedicated team size |
| Duration of contract | 1, 2, or 3 years |
| Level of support required | Basic, Premium, 24/7 |
Typical Enterprise Package Ranges
| Package |
Annual Investment |
Includes |
| Corporate Training | $15,000–50,000 | Upskilling programs for 20-100 employees |
| Innovation-as-a-Service | $60,000–180,000 | Dedicated innovation team, startup scouting, internal incubator |
| Strategic Partnership | $30,000–100,000 | Sponsorship + talent pipeline + co-innovation |
| Digital Transformation | $100,000–500,000+ | Custom software + consulting + change management |
| White-Label Academy | $50,000–150,000 | Custom-branded LMS for your company |
Enterprise Benefits
| Benefit |
Included |
| Dedicated account manager | ✅ Yes |
| Custom reporting dashboard | ✅ Yes |
| Priority support (24/7) | ✅ Yes (Premium plans) |
| On-site training available | ✅ Yes (additional fee) |
| API access for integration | ✅ Yes |
| Discount for multi-year contract | Up to 20% off |
PRICING FAQ (Quick Answers)
| Question |
Answer |
| Is there a free trial for Hub membership? | Yes – 3 days free for Hot Desk |
| Do Launchpad fees include coworking? | Yes – Hot Desk included for 6 months |
| Can I upgrade my membership mid-month? | Yes – prorated charges apply |
| Does Academy offer refunds? | 7-day money-back guarantee for courses |
| How do I get a Studio quote? | Free consultation – contact Studio team |
| Are there discounts for nonprofits? | Yes – 25% off for verified NGOs |
| Do you offer scholarships? | Yes – multiple scholarship programs |
| What payment methods are accepted? | Credit card, bank transfer, mobile money (M-Pesa, etc.) |
COMPLETE PRICING SUMMARY TABLE (At a Glance)
| Item |
Price Range |
Payment Options |
| Hub Membership | $0–499/month | Monthly, Annual |
| Launchpad | $0–1,500 (or equity) | Upfront, Installment |
| Scale | $0–5,000 (or equity) | Upfront, Revenue share |
| Academy Courses | $0–1,499 | One-time, Subscription |
| Studio Services | $500–500,000+ | Fixed, Milestone, T&M, Retainer |
| Enterprise Plans | Custom (15k–500k+) | Annual contract |
Hii ndio complete pricing structure ya NAMTECH-HUB kwa kila sub-menu ya Pricing.
Kila bidhaa ina bei yake, maelezo ya kiwango, na chaguzi mbalimbali za malipo. Tayari kwa kuwekwa kwenye landing page.
Talk to Sales / Support