NAMTECH-HUB
STUDIO SERVICES (Custom Digital Products)
Pricing Model: Project-Based (No Fixed Prices)
Every project is unique. Studio provides custom quotes based on:
Project complexity
Timeline
Technology stack
Team size required
Maintenance & support needs
Estimated Price Ranges
| Project Type | Complexity | Estimated Price Range | Typical Timeline |
|---|---|---|---|
| Landing Page / Brochure Website | Simple | $500–2,000 | 1-2 weeks |
| Business Website (5-10 pages) | Basic | $2,000–5,000 | 2-4 weeks |
| Custom Web Application | Medium | $5,000–15,000 | 4-8 weeks |
| E-commerce Platform | Medium | $8,000–20,000 | 6-10 weeks |
| Mobile App (iOS/Android single) | Medium | $10,000–25,000 | 8-12 weeks |
| Cross-Platform Mobile App (both) | High | $15,000–40,000 | 10-14 weeks |
| Enterprise SaaS Platform | High | $25,000–75,000 | 12-20 weeks |
| E-government / Civic Tech Platform | High | $30,000–100,000+ | 16-24 weeks |
| AI/ML Powered Platform | Enterprise | $50,000–150,000+ | 20-30 weeks |
| Complete Digital Transformation | Enterprise | $100,000–500,000+ | 6-12 months |
Engagement Models
| Model | Description | Best For |
|---|---|---|
| Fixed Price | One-time payment for defined scope | Well-defined projects with clear requirements |
| Time & Materials | Pay per hour ($50–150/hour depending on seniority) | Projects with evolving requirements |
| Milestone-Based | Pay per completed milestone (e.g., 25% upfront, 25% at design, 25% at dev, 25% at launch) | Most projects – balanced risk |
| Retainer | Monthly fee for ongoing support ($2,000–10,000/month) | Long-term partnership, maintenance |
Junior Developer Program (Discounted)
Academy graduates building their portfolio:
| Project Type | Discount | Conditions |
|---|---|---|
| MVP for nonprofit/social impact | Up to 50% off | Must be verified NGO |
| Student/graduate startup | 30% off | Must have Academy alumni |
| Open source projects | Free (with attribution) | Must be publicly beneficial |