NAMTECH-HUB
LAUNCHPAD PROGRAM (Incubation β 6 Months)
Pricing Model: Fixed Fee + Success Fee (Two Options)
| Option | Price | Best For |
|---|---|---|
| Standard Track | $1,500 (one-time fee) | Bootstrapped startups with limited budget |
| Equity Track | $0 upfront + 3% equity | Startups with no cash but willing to give equity |
| Hybrid Track | $500 + 1.5% equity | Balanced option |
What's Included (All Tracks)
| Item | Included |
|---|---|
| 6 months coworking access (Hot Desk) | β Yes |
| Weekly 1:1 mentorship (industry expert) | β Yes (24 sessions) |
| Legal & finance advisory | β Yes |
| Access to investor network | β Yes |
| Pitch deck review & coaching | β Yes |
| Demo Day participation (public pitch event) | β Yes |
| Alumni network access (lifetime) | β Yes |
| $10k credits from partners (AWS, Google, etc.) | β Yes |
| Access to Studio prototyping support (discounted) | β 20% off |
Scholarship Options
| Scholarship | Coverage | Eligibility |
|---|---|---|
| Women in Tech Scholarship | 100% fee waiver | Female founders |
| Youth Innovation Scholarship | 50% fee waiver | Founders under 25 |
| Social Impact Scholarship | 100% fee waiver | Startups solving social problems |
| Need-Based Scholarship | Up to 75% waiver | Financially constrained founders |
Payment Plan
| Plan | Details |
|---|---|
| Upfront | $1,500βfullpaymentβ101,350) |
| Installment (3 months) | $550/month for 3 months |
| Installment (6 months) | $280/month for 6 months |